GO:0038061 biological_process NIK/NF-kappaB signaling
PAG Title | GO:0038061 biological_process NIK/NF-kappaB signaling |
PAG ID | TAX023476 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The process in which a signal is passed on to downstream components within the cell through the NIK-dependent processing and activation of NF-KappaB. Begins with activation of the NF-KappaB-inducing kinase (NIK), which in turn phosphorylates and activates IkappaB kinase alpha (IKKalpha). IKKalpha phosphorylates the NF-Kappa B2 protein (p100) leading to p100 processing and release of an active NF-KappaB (p52). |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 1,943 |
Information Content | Rich |
Other IDs | GO:0038061 |
Base PAG ID | TAX023476 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!